proposed budget summary 2026
NOTICE OF PUBLIC BUDGET HEARING FOR THE TOWN OF STEPHENSON
Notice is hereby given that on Monday, November 10th, 2025 at 7:00 P.M., there will be a PUBLIC HEARING ON THE PROPOSED 2026 BUDGET for the Town of Stephenson, Marinette County. The hearing will be at the Town of Stephenson Municipal Building located at W11280 County Road X in Crivitz, WI 54114.
Below is a summary of the proposed budget. The budget worksheets in detail are available for inspection by calling the Clerk.
GENERAL FUND 2025 BUDGET 2026 PROPOSED % CHANGE
REVENUES
Taxes: General Property Taxes 931,930 952,002.00 2.2%
Other Taxes – mobile home 30,000 34,000.00 13.3%
Intergovernmental Revenues 865,174 856,352.56 - 1.0%
Licenses and Permits 13,378 16,700.00 24.8%
Public charges for Services 48,050 78,100.00 62.5%
Recycling 51,000 35,000.00 -31.4%
Interest 80,000 55,000.00 -31.3%
Miscellaneous 72,300 72,000.00 -0.4%
Occasional 0 38,000.00
TOTAL REVENUE $ 2,091,832 $ 2,137,154.56 2.2%
Cash Applied 0 211,585.94
TOTAL REV. & CASH BAL. $ 2,091,832 $ 2,348,740.50 12.3%
EXPENDITURES
General Government 354,500 385,780.50 108.8%
Public Safety 275,468 285,960.00 103.8%
Transportation 712,700 727,000.00 102.0%
Sanitation 168,000 158,000.00 94.0%
Culture & Recreation 3,500 11,000.00 314.3%
Capital Outlay 544,714 671,000.00 123.2%
Miscellaneous 32,950 110,000.00 333.8%
$ 2,091,832 $ 2,348,740.50 112.3%
TOTAL ANTICIPATED 2024 EXPENDITURES $2,348,740.50
LESS: TOTAL 2022 ANTICIPATED NON-PROPERTY TAX REVENUE 1,396,738.50 Mill Rate
AMOUNT REQUIRED FOR LEVY $ 952,002.00 0.93
DESIGNATED FUNDS BALANCE 2024 ANTICIPATED YE 2025 % CHANGE
Land Use $ 6.480.47 $ 6.480.47 0.0%
Revaluation 9,278.38 9,278.38 0.0%
Fire Dept Depreciation 130,140.13 47,465.13 -63.5%
Highway Equipment 122,088.23 403.50 -99.7%
Road Depreciation 118,000.22 118,000.22 0.0%
Parks 25,000.00 25,000.00 0.0%
Building 185,059.31 185,059.31 0.0%
Invasive Species 8,799.92 8,799.92 0.0%
Unassigned Cash Reserves 235,521.76 235,521.76 0.0%
2% fire Dues 74,515.45 34,875.40 -53.2%
2% Future Purchases .00 77,654.75 999.0%
